Record Date | Payable Date | Amount per share (USD) |
---|---|---|
11/30/2024 | 12/16/2024 | $0.4375 |
8/31/2024 | 9/16/2024 | $0.4375 |
5/31/2024 | 6/17/2024 | $0.4375 |
2/29/2024 | 3/15/2024 | $0.4375 |
11/30/2023 | 12/15/2023 | $0.4375 |
8/31/2023 | 9/15/2023 | $0.4375 |
5/31/2023 | 6/15/2023 | $0.4375 |
2/28/2023 | 3/15/2023 | $0.4375 |
11/30/2022 | 12/15/2022 | $0.4375 |
8/31/2022 | 9/15/2022 | $0.4375 |
5/31/2022 | 6/15/2022 | $0.4375 |
2/28/2022 | 3/15/2022 | $0.4375 |
11/30/2021 | 12/15/2021 | $0.4375 |
8/31/2021 | 9/15/2021 | $0.4375 |
5/30/2021 | 6/15/2021 | $0.4375 |
2/28/2021 | 3/15/2021 | $0.4375 |
11/30/2020 | 12/15/2020 | $0.4375 |
8/31/2020 | 9/15/2020 | $0.330556 |
Holders of Depositary Shares, each representing a 1/1,000th interest in a Series A Preference Share, received or will receive quarterly dividends per the schedule above. The Series A Preference Shares are the Company’s 7.00% Resettable Fixed Rate Preference Shares, Series A, par value of $1.00 per share, with a liquidation preference of $25,000 per share.